Are you familiar with European Sleeper? This night train will be available for the first time as a travel option to Berlin from May 2023. The train will depart from various stations, including Roosendaal, The Hague HS, Rotterdam Central, Amsterdam Central, Amersfoort Central and Deventer. Initially, the train will only run to Berlin, but from 2024 it is intended to extend the route via Dresden to Prague. The night train will run weekly.
The European Sleeper departs from Belgium, at 19:22 from Bruxelles Midi, is around half past ten at Amsterdam Central and arrives around ten to seven in the morning at Berlin Hauptbahnhof.
The price you see below is the lowest price. That is the price for a seat. Of course, you can also reserve a sleeping place, but the costs of that are slightly higher (often about 20 euros).
Departure date | Time | Price | Book ticket |
---|---|---|---|
Friday 29 september | 22:34 | € 59 | Book now |
Monday 2 october | 22:34 | € 39 | Book now |
Wednesday 4 october | 22:34 | € 49 | Book now |
Friday 6 october | 22:34 | € 39 | Book now |
Monday 9 october | 22:34 | € 19 | Book now |
Wednesday 11 october | 22:34 | € 19 | Book now |
Friday 13 october | 22:34 | € 79 | Book now |
Monday 16 october | 22:34 | € 39 | Book now |
Wednesday 18 october | 22:34 | € 39 | Book now |
Friday 20 october | 22:35 | € 89 | Book now |
Monday 23 october | 22:34 | € 49 | Book now |
Wednesday 25 october | 22:34 | € 29 | Book now |
Friday 27 october | 22:34 | € 109 | Book now |
Monday 30 october | 22:34 | € 49 | Book now |
Wednesday 1 november | 22:34 | € 39 | Book now |
Friday 3 november | 22:34 | € 19 | Book now |
Monday 6 november | 22:34 | € 49 | Book now |
Wednesday 8 november | 22:34 | € 49 | Book now |
Friday 10 november | 22:34 | € 59 | Book now |
Monday 13 november | 22:34 | € 39 | Book now |
Wednesday 15 november | 22:34 | € 39 | Book now |
Friday 17 november | 22:34 | € 59 | Book now |
Monday 20 november | 22:34 | € 39 | Book now |
Wednesday 22 november | 22:34 | € 39 | Book now |
Friday 24 november | 22:34 | € 59 | Book now |
Monday 27 november | 22:34 | € 39 | Book now |
Wednesday 29 november | 22:34 | € 39 | Book now |
Friday 1 december | 22:34 | € 59 | Book now |
Monday 4 december | 22:34 | € 39 | Book now |
Wednesday 6 december | 22:34 | € 39 | Book now |
Friday 8 december | 22:34 | € 59 | Book now |
Monday 11 december | 22:34 | € 39 | Book now |
Wednesday 13 december | 22:34 | € 29 | Book now |
Friday 15 december | 22:34 | € 49 | Book now |
Monday 18 december | 22:34 | € 39 | Book now |
Wednesday 20 december | 22:34 | € 29 | Book now |
Friday 22 december | 22:34 | € 59 | Book now |
Monday 25 december | 22:34 | € 39 | Book now |
Wednesday 27 december | 22:34 | € 49 | Book now |
Friday 29 december | 22:34 | € 59 | Book now |
Monday 1 january | 22:34 | € 59 | Book now |
Wednesday 3 january | 22:34 | € 49 | Book now |
Friday 5 january | 22:34 | € 59 | Book now |
No rights can be derived from the information and prices on this website. You may see prices here that you do not find at the source. This may be because a ticket has already been booked or because prices have changed in the meantime. Or perhaps a programming error has crept in here. CO2 information retrieved from: HAFAS EcoPassenger.